GFS Klokner
From Peace Station Encyclopedia
Jump to navigationJump to search| Commander class light cruiser | ||
|---|---|---|
| Length: | 400 m | |
| Beam: | 80 m | |
| Height: | 90 | |
| Reactors: | One antimatter reactor, one fusion reactor | |
| Engines: | 3 main impulse engines subspace drive | |
| Speed: | max speed of subspace 8.5 | |
| Shuttles and other landing craft: | 1 shuttle | |
| Crew: | 100 crewmembers | |
| Sensors and other special equipment: | MkI advanced sensors experimental cloaking device | |
| Shields: | Energy shields Mk. I | |
| Armament: | 14 Incinerator Beams 2 Multi-Purpose Torpedo Launchers | |
| Armor: | Reinforced armor hull plating | |
| Hangar bays: | No fighter bays | |
Class: Commander class
Type: Cruiser
A starship of the Gigerdi Federation Starfleet, the GFS Klokner was involved in the HemmoCruiser Incident, serving under the GFS Geeroi Nemel.
Crew
Commanding officer: Captain Jhouni Erip