Lemmoiks class heavy destroyer
From Peace Station Encyclopedia
Jump to navigationJump to search| Lemmoiks class heavy destroyer | ||
|---|---|---|
| Length: | 900 m | |
| Beam: | 400 m | |
| Reactors: | One antimatter reactor, four fusion reactors | |
| Engines: | 6 heavy-duty impulse engines Four subspace drives | |
| Speed: | max speed of subspace 9 | |
| Shuttles and other landing craft: | 4 shuttles | |
| Crew: | 1 500 crewmembers | |
| Shields: | Energy Shields Mk. III | |
| Armament: | 26 Incinerator Beams 2 Multi-Purpose Torpedo Launchers | |
| Armor: | Reinforced armor hull plating | |
| Fighter capacity: | 20 Fighters | |
The Lemmoiks class heavy destroyer was designed by the Gigerdi Federation in 3309. It was made as a replacement for the aging Nonblg class medium destroyers being bigger and thus more powerful, but the downsizes were the increased crew requirements and longer production times. Due to few shortcomings in the design of the Lemmoiks it never achieved any widespread use among the GF, but it has nonetheless remained as a solid defense ship that proved to be of use during the Folan war and also saw limited use during the Bacterian encounter.