Prehistory timeline
From Peace Station Encyclopedia
Jump to navigationJump to search| HFed year | Events | GA year | UCP year |
| The Milky Way forms. Population II stars are formed early on in this process. Gravitational attraction pulls galaxies towards each other to form groups, clusters and superclusters. | ???? | - 13 400 000 000 | |
| Reionization of the Universe is complete. | ???? | - 12 700 000 000 | |
| The Population II stars in the globular cluster Omega Centauri form. | ???? | - 12 000 000 000 | |
| The number of bright quasars in the Universe peaks. | ???? | - 10 700 000 000 | |
| First Population I stars. | ???? | - 9 700 000 000 | |
| The Universe starts expanding at an accelerating pace due to the peculiar anti-gravity effect of 'dark energy'. | ? | ? | |
| Epsilon Reticuli A forms. | - 7 150 000 000 | ||
| Gl 777A forms. The number of even the dimmest quasars starts diminishing. |
- 6 700 000 000 | ||
| 47 Ursae Majoris forms. | - 6 500 000 000 | ||
| First Star system forms. (Note: This is simply a name, not the actual first star system.) 14 Herculis forms. |
- 6 000 000 000 | ||
| The planet Orceron forms, along with other planets orbiting the First Star. | - 5 800 000 000 | ||
| The Orbeus star cluster takes its shape, absorbing with it the First Star. | ???? | - 5 200 000 000 | |
| A large planetoid hits Orceron - as a result the planetary orbit is altered resulting in radical environmental changes, and the rings of Orceron are formed. This event makes the future development of life on the planet possible. | ???? | - 5 100 000 000 | |
| Sol system forms. | ???? | - 5 000 000 000 | |
| The first single-cell forms of life in the Orceronian Hypergenome develop in the Great Sea of Orceron. | ???? | - 4 000 000 000 | |
| Planet Earth has cooled and an atmosphere develops. The first forms of life in the Earth Hypergenome, microscopic living cells, begin to evolve and flourish in Earth's many volcanic environments. | ???? | - 3 800 000 000 | |
| The star HD 216770 is born, and along with it the HD 216770 system. | ???? | - 3 100 000 000 | |
| The primitive sea-dwelling species of fungus later known as the Pre-Hemmionids evolves on Orceron. | ???? | - 2 000 000 000 | |
| Star cluster NGC 7789 forms. The star HD 41004 A forms. |
???? | - 1 600 000 000 | |
| Earth atmosphere first contaminated by oxygen from primitive plants. | ???? | - 1 500 000 000 | |
| Primitive animals appear on Earth. These are mostly flatworms, jelly fish and algae. The star system Epsilon Eridani forms around this time. |
???? | - 700 000 000 | |
| On Earth, large numbers of creatures with hard shells suddenly develop by this time. | ???? | - 570 000 000 | |
| The surface of Venus in the Sol system completely resurfaces around this time through some geological process. | - 400 000 000 | ||
| Gymnosperm forests dominate Earth; herbivores grow to huge sizes in order to accommodate the large guts necessary to digest the nutrient-poor plants. | - 220 000 000 | ||
| The first mammals on Earth evolve from a class of reptiles that evolved mammalian traits, such as a segmented jaw and a series of bones that make up the inner ear. | - 200 000 000 | ||
| The rise of the Angiosperms on Earth: These flowering plants boast structures that attract insects and other animals to spread pollen. This innovation causes a major burst of animal evolution through co-evolution. | - 130 000 000 | ||
| The main sequence phase of the star SDSS1228+1040 ends and it turns into a white dwarf. | - 100 000 000 | ||
| An asteroid or comet slams into the Earth, around the northern part of the Yucatan Peninsula in Mexico. This world-wide cataclysm brings to an end the long reign of the dinosaurs, and allows mammals to diversify and expand their ranges, although dinosaurs continue to evolve as birds. | - 65 000 000 | ||
| Grasses evolve on Earth from among the angiosperms; grassland dominates many Earth ecosystems. | - 35 000 000 | ||
| Ancient Orcs roam the face of Orceron, apparently evolved from a long-since extinct reptilian-like species. The Orcs live in tribes, hunting and scavenging for food and squabbling with enemy tribes. The tribes turn into clans in the future, but the basic orcish small community life remains as a backbone of their culture for thousands of years. | - 1 700 000 | ||
| The earliest ancestors of humans evolve on Earth around the continent of Africa from a line of creatures that descended from apes. | - 600 000 | ||
| A blue supergiant star goes supernova in the dwarf galaxy known as the Bacterian Home Galaxy that lies just beyond the Milky Way. The star is known in modern times as Sanduleak 69-202. | - 170 000 | ||
| The star MWC 349 forms. | - 11 000 |
| ||||||||
